Results and Fixtures
Below are the tournaments to be held this season together with the fixtures for the next VI League event. As each tournament takes place we will add the results to this page. At the foot of the page you will also find the roll of honour charting the league champions back to our inaugural season in 1980.
Fixtures for the next tournament to be held on 9th February 2008 at Loughborough University.
This Season’s Results
- BBS VI Football League ‘Open’ Tournament (Cup)- 13th October 2007 - Manchester
- BBS VI Football League Tournament 1 – Nov 10th 2007 – Leyton Orient
- BBS VI Football League Tournament 2 – December 15th 2007 –Manchester
- BBS VI Football League Tournament 3 – 12th January 2008 – Telford
- BBS VI Football League Tournament 4 – 9th February 2008 – Loughborough
- BBS VI Football League Tournament 5 – 8th March 2008 – South Shields
- BBS VI Football League Futsal Cup – 5th April 2008 – Leyton Orient
- BBS VI Football League Tournament 6 – 26th April 2008 - Telford
Latest Results
BBS VI Football League Tournament 4 – 9th February 2008 – Loughborough
Division 1
| Time | Match | T3 Division 1 | Goals | Goals | T3 Division 1 |
|---|---|---|---|---|---|
| 1200 | 1 | Loughborough Lions B | 4 | 0 | RNC A |
| 1230 | 2 | Inter Cosmos | 0 | 3 | West Bromwich Albion A |
| 1300 | 3 | Loughborough Lions A | 2 | 4 | Loughborough Lions B |
| 1330 | 4 | RNC A | 3 | 4 | West Bromwich Albion A |
| 1400 | 5 | Inter Cosmos | 0 | 6 | Loughborough Lions A |
| 1430 | 6 | West Bromwich Albion A | 0 | 0 | Loughborough Lions B |
| 1500 | 7 | RNC A | 5 | 5 | Inter Cosmos |
| 1530 | 8 | West Bromwich Albion A | 1 | 1 | Loughborough Lions A |
| 1600 | 9 | Loughborough Lions B | 7 | 4 | Inter Cosmos |
| 1630 | 10 | Loughborough Lions A | 2 | 1 | RNC A |
| Player | Club | |
|---|---|---|
| Yellow Cards | ||
| Red Cards | John McDougal | West Bromwich Albion A |
Division 2
| Time | Match | T3 Division 2 | Goals | Goals | T3 Division 2 |
|---|---|---|---|---|---|
| 1200 | 1 | West Bromwich Albion B | 1 | 2 | QAC |
| 1220 | 2 | Swansea City | 0 | 3 | Tottenham Hotspur Foundation |
| 1240 | 3 | South Shields | 4 | 0 | RNC B |
| 1300 | 4 | Tottenham Hotspur Foundation | 0 | 4 | QAC |
| 1320 | 5 | Swansea City | 3 | 1 | West Bromwich Albion B |
| 1340 | 6 | Tottenham Hotspur Foundation | 2 | 0 | South Shields |
| 1400 | 7 | RNC B | 3 | 1 | West Bromwich Albion B |
| 1420 | 8 | QAC | 4 | 0 | South Shields |
| 1440 | 9 | RNC B | 2 | 4 | Swansea City |
| 1500 | 10 | Tottenham Hotspur Foundation | 2 | 0 | West Bromwich Albion B |
| 1520 | 11 | South Shields | 1 | 0 | Swansea City |
| 1540 | 12 | QAC | 3 | 0 | RNC B |
| 1600 | 13 | West Bromwich Albion B | 3 | 4 | South Shields |
| 1620 | 14 | RNC B | 3 | 5 | Tottenham Hotspur Foundation |
| 1640 | 15 | Swansea City | 2 | 4 | QAC |
| Player | Club | |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Read a report on this tournament in our reports section
Fixtures
BBS VI Football League Tournament 4 - 9th February 2008
1200-1700 at Loughborough University - Loughborough, LE11 3TU
Division 1
| Time | Match | Team | Team |
|---|---|---|---|
| 1200 | 1 | Loughborough Lions B | RNC A |
| 1230 | 2 | Inter Cosmos | West Bromwich Albion A |
| 1300 | 3 | Loughborough Lions A | Loughborough Lions B |
| 1330 | 4 | RNC A | West Bromwich Albion A |
| 1400 | 5 | Inter Cosmos | Loughborough Lions A |
| 1430 | 6 | West Bromwich Albion A | Loughborough Lions B |
| 1500 | 7 | RNC A | Inter Cosmos |
| 1530 | 8 | West Bromwich Albion A | Loughborough Lions A |
| 1600 | 9 | Loughborough Lions B | Inter Cosmos |
| 1630 | 10 | Loughborough Lions A | RNC A |
Division 2
| Time | Match | Team | Team |
|---|---|---|---|
| 1200 | 1 | Swansea City | Tottenham Hotspur Foundation |
| 1220 | 2 | West Bromwich Albion B | QAC |
| 1240 | 3 | South Shields | RNC B |
| 1300 | 4 | Tottenham Hotspur Foundation | QAC |
| 1320 | 5 | Swansea City | West Bromwich Albion B |
| 1340 | 6 | Tottenham Hotspur Foundation | South Shields |
| 1400 | 7 | RNC B | West Bromwich Albion B |
| 1420 | 8 | QAC | South Shields |
| 1440 | 9 | RNC B | Swansea City |
| 1500 | 10 | Tottenham Hotspur Foundation | West Bromwich Albion B |
| 1520 | 11 | South Shields | Swansea City |
| 1540 | 12 | QAC | RNC B |
| 1600 | 13 | West Bromwich Albion B | South Shields |
| 1620 | 14 | RNC B | Tottenham Hotspur Foundation |
| 1640 | 15 | Swansea City | QAC |
Roll of Honour
Listed below are the VI Football League champions stretching back to the league’s inaugural season in 1980.
- 2006/2007: Loughborough Lions A
- 2005/2006: Birmingham Sports A
- 2004/2005: Loughborough Lions A
- 2003/2004: Loughborough Lions A
- 2002/2003: Loughborough Lions A
- 2001/2002: Loughborough Lions A
- 200/2001: Loughborough Lions A
- 1999/2000: Loughborough Lions A
- 1998/1999: Loughborough Lions A
- 1997/1998: Inter Cosmos A
- 1996/1997: Metro
- 1995/1996: Northern Sports A
- 1994/1995: Northern Sports A
- 1993/1994: Midland All-Stars
- 1992/1993: Northern Sports A
- 1991/1992: Northern Sports A
- 1990/1991: Northern Sports A
- 1989/1990: Birmingham Sports A
- 1988/1989: Metro
- 1987/1988: Metro
- 1986/1987: London Sports
- 1985/1986: Midland All-Stars
- 1984/1985: Midland All-Stars
- 1983/1984: Midland All-Stars
- 1982/1983: Northern Sports A
- 1981/1982: Northern Sports A
- 1980/1981: Metro