Results

BBS VI Football League Tournament 3 – 12th January 2008 – Telford

Division 1

Time Match Team Goals Goals Team
1200 1 RNC A 1 2 West Bromwich Albion A
1230 2 Loughborough Lions A 4 3 Inter Cosmos
1300 3 Loughborough Lions B 2 3 RNC A
1330 4 West Bromwich Albion A 4 5 Inter Cosmos
1400 5 Loughborough Lions A 2 1 Loughborough Lions B
1430 6 Inter Cosmos 4 4 RNC A
1500 7 West Bromwich Albion A 2 3 Loughborough Lions A
1530 8 Inter Cosmos 4 0 Loughborough Lions B
1600 9 RNC A 3 2 Loughborough Lions A
1630 10 Loughborough Lions B 2 4 West Bromwich Albion A
  Player Club
Yellow Cards Matthew Gillett Inter Cosmos
Yellow Cards Daniel Branson West Bromwich Albion A

 

Division 2

Time Match T3 Division 2 Goals Goals T3 Division 2
1200 1 Tottenham Hotspur Foundation 3 0 West Bromwich Albion B
1220 2 QAC 4 2 RNC B
1240 3 Swansea City 0 2 South Shields
1300 4 West Bromwich Albion B 0 7 RNC B
1320 5 Tottenham Hotspur Foundation 4 3 QAC
1340 6 West Bromwich Albion B 1 4 Swansea City
1400 7 South Shields 1 1 QAC
1420 8 RNC B 0 2 Swansea City
1440 9 South Shields 0 0 Tottenham Hotspur Foundation
1500 10 West Bromwich Albion B 1 8 QAC
1520 11 Swansea City 3 0 Tottenham Hotspur Foundation
1540 12 RNC B 1 3 South Shields
1600 13 QAC 6 0 Swansea City
1620 14 South Shields 1 2 West Bromwich Albion B
1640 15 Tottenham Hotspur Foundation 1 4 RNC B
  Player Club
Yellow Cards Howard Greenhill Swansea City
Red Cards Lasso Traore Tottenham Hotspur Foundation

For a match report, see our reports page.

Back to results